Papers authored by Winer A
Collect these papers and discover other ones on Labmeeting. Learn more.
The Canadian journal of urology 16(6):4950-2, 2009 Dec - Who cited this? | PubMed ID: 20003678 | Fulltext
Environmental science & technology 43(21):8039-45, 2009 Nov 1 - Who cited this? | PubMed ID: 19924920 | Fulltext
Occupational and environmental medicine 66(3):189-97, 2009 Mar - Who cited this? | PubMed ID: 19017694 | Fulltext
Euro surveillance : bulletin europeen sur les maladies transmissibles = European communicable disease bulletin 14(42), 2009 - Who cited this? | PubMed ID: 19883550 | Fulltext
Environmental science & technology 41(21):7315-21, 2007 Nov 1 - Who cited this? | PubMed ID: 18044505 | Fulltext
Environmental health perspectives 115(8):1147-53, 2007 Aug - Who cited this? | PubMed ID: 17687440 | Fulltext
American journal of respiratory and critical care medicine 174(11):1221, 2006 Dec 1 - Who cited this? | PubMed ID: 16946126 | Fulltext
Environmental science & technology 40(18):5593-9, 2006 Sep 15 - Who cited this? | PubMed ID: 17007114 | Fulltext
American journal of public health 96(9):1611-7, 2006 Sep - Who cited this? | PubMed ID: 16873739 | Fulltext
Journal of exposure science & environmental epidemiology 16(4):321-31, 2006 Jul - Who cited this? | PubMed ID: 16538235 | Fulltext
Biology of blood and marrow transplantation : journal of the American Society for Blood and Marrow Transplantation 11(12):1014-21, 2005 Dec - Who cited this? | PubMed ID: 16338624 | Fulltext
Research report (Health Effects Institute)(130 Pt 1):1-107; discussion 109-27, 2005 Nov - Who cited this? | PubMed ID: 16454009 | Fulltext
Journal of the Air & Waste Management Association (1995) 55(10):1418-30, 2005 Oct - Who cited this? | PubMed ID: 16295266 | Fulltext
Journal of exposure analysis and environmental epidemiology 15(5):377, 2005 Sep - Who cited this? | PubMed ID: 15592444 | Fulltext
Environmental science & technology 39(14):5105-12, 2005 Jul 15 - Who cited this? | PubMed ID: 16082937 | Fulltext
Journal of exposure analysis and environmental epidemiology 15(2):123-37, 2005 Mar - Who cited this? | PubMed ID: 15213705 | Fulltext
Journal of the Air & Waste Management Association (1995) 55(2):241, 2005 Feb - Who cited this? | PubMed ID: 15796114 | Fulltext
Journal of exposure analysis and environmental epidemiology 15(1):17-28, 2005 Jan - Who cited this? | PubMed ID: 15138449 | Fulltext
Environmental science & technology 38(10):2760-8, 2004 May 15 - Who cited this? | PubMed ID: 15212248 | Fulltext
Journal of exposure analysis and environmental epidemiology 14(1):44-59, 2004 Jan - Who cited this? | PubMed ID: 14726944 | Fulltext
Annales francaises d'anesthesie et de reanimation 22(4):349-52, 2003 Apr - Who cited this? | PubMed ID: 12818328 | Fulltext
Environmental science & technology 36(12):2552-9, 2002 Jun 15 - Who cited this? | PubMed ID: 12099449 | Fulltext
Journal of the Air & Waste Management Association (1995) 52(1):50-7, 2002 Jan - Who cited this? | PubMed ID: 15152664 | Fulltext
Annales francaises d'anesthesie et de reanimation 19(6):474-7, 2000 Jun - Who cited this? | PubMed ID: 10941448 | Fulltext
Annales francaises d'anesthesie et de reanimation 19(5):356-9, 2000 May - Who cited this? | PubMed ID: 10874433 | Fulltext
Journal of the Air & Waste Management Association (1995) 48(7):592-603, 1998 Jul - Who cited this? | PubMed ID: 9706039 | Fulltext
Journal of the Air & Waste Management Association (1995) 47(8):898-904, 1997 Aug - Who cited this? | PubMed ID: 9269133 | Fulltext
NLN update : connecting members of the National League for Nursing 2(2):1, 12, 1996 Apr - Who cited this? | PubMed ID: 9250091 | Fulltext
NLN update : connecting members of the National League for Nursing 2(1):8, 1996 Feb - Who cited this? | PubMed ID: 9208824 | Fulltext
Risk analysis : an official publication of the Society for Risk Analysis 14(6):887-93, 1994 Dec - Who cited this? | PubMed ID: 7846322 | Fulltext
Science (New York, N.Y.) 255(5046):812-7, 1992 Feb 14 - Who cited this? | PubMed ID: 1536006 | Fulltext
Journal of the Air & Waste Management Association 41(8):1045-54, 1991 Aug - Who cited this? | PubMed ID: 1958341 | Fulltext
Journal of the Air Pollution Control Association 35(6):638-43, 1985 Jun - Who cited this? | PubMed ID: 2410469 | Fulltext
Environmental health perspectives 52:153-7, 1983 Oct - Who cited this? | PubMed ID: 6317372 | Fulltext
Polish journal of pharmacology and pharmacy 34(5-6):383-9, 1982 - Who cited this? | PubMed ID: 6314300 | Fulltext
Search Google Scholar for Winer A
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
