Papers authored by Weitz DA
Collect these papers and discover other ones on Labmeeting. Learn more.
Proceedings of the National Academy of Sciences of the United States of America 106(43):18149-54, 2009 Oct 27 - Who cited this? | PubMed ID: 19826080 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 106(43):18109-13, 2009 Oct 27 - Who cited this? | PubMed ID: 19826092 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 106(36):15192-7, 2009 Sep 8 - Who cited this? | PubMed ID: 19667200 | Fulltext
Small (Weinheim an der Bergstrasse, Germany) 5(17):1932-5, 2009 Sep - Who cited this? | PubMed ID: 19373831 | Fulltext
Small (Weinheim an der Bergstrasse, Germany) 5(18):2030-2, 2009 Sep - Who cited this? | PubMed ID: 19554565 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 80(2 Pt 2):026310, 2009 Aug - Who cited this? | PubMed ID: 19792252 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 106(26):10632-7, 2009 Jun 30 - Who cited this? | PubMed ID: 19520830 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(6 Pt 1):060402, 2009 Jun - Who cited this? | PubMed ID: 19658462 | Fulltext
Langmuir : the ACS journal of surfaces and colloids 25(10):5762-6, 2009 May 19 - Who cited this? | PubMed ID: 19435292 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(5 Pt 2):056310, 2009 May - Who cited this? | PubMed ID: 19518565 | Fulltext
Langmuir : the ACS journal of surfaces and colloids 25(8):4320-3, 2009 Apr 21 - Who cited this? | PubMed ID: 19366216 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(4 Pt 1):041928, 2009 Apr - Who cited this? | PubMed ID: 19518277 | Fulltext
The journal of physical chemistry. B 113(12):3914-9, 2009 Mar 26 - Who cited this? | PubMed ID: 19673138 | Fulltext
Chemphyschem : a European journal of chemical physics and physical chemistry 10(4):641-5, 2009 Mar 9 - Who cited this? | PubMed ID: 19185032 | Fulltext
Science (New York, N.Y.) 323(5911):214-5, 2009 Jan 9 - Who cited this? | PubMed ID: 19131616 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(1 Pt 1):011403, 2009 Jan - Who cited this? | PubMed ID: 19257031 | Fulltext
The Journal of cell biology 183(4):583-7, 2008 Nov 17 - Who cited this? | PubMed ID: 19001127 | Fulltext
Physical review letters 101(9):094502, 2008 Aug 29 - Who cited this? | PubMed ID: 18851617 | Fulltext
Journal of the American Chemical Society 130(29):9543-9, 2008 Jul 23 - Who cited this? | PubMed ID: 18576631 | Fulltext
Langmuir : the ACS journal of surfaces and colloids, 2008 Jul 10 - Who cited this? | PubMed ID: 18613709 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America, 2008 Jul 1 - Who cited this? | PubMed ID: 18599446 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 77(6 Pt 1):060402, 2008 Jun - Who cited this? | PubMed ID: 18643204 | Fulltext
Physical review letters 100(11):118104, 2008 Mar 21 - Who cited this? | PubMed ID: 18517833 | Fulltext
Langmuir : the ACS journal of surfaces and colloids 24(3):658-61, 2008 Feb 5 - Who cited this? | PubMed ID: 18171093 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 105(4):1105, 2008 Jan 29 - Who cited this? | PubMed ID: 18216237 | Fulltext
Physical review letters 100(1):014502, 2008 Jan 11 - Who cited this? | PubMed ID: 18232775 | Fulltext
Search Google Scholar for Weitz DA
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
