Papers authored by Suh HH
Collect these papers and discover other ones on Labmeeting. Learn more.
The American journal of cardiology 104(5):665-70, 2009 Sep 1 - Who cited this? | PubMed ID: 19699342 | Fulltext
Epidemiology (Cambridge, Mass.) 20(4):547-54, 2009 Jul - Who cited this? | PubMed ID: 19289965 | Fulltext
Environmental science & technology 43(13):5028-34, 2009 Jul 1 - Who cited this? | PubMed ID: 19673302 | Fulltext
The Science of the total environment 407(12):3754-65, 2009 Jun 1 - Who cited this? | PubMed ID: 19285709 | Fulltext
American journal of respiratory and critical care medicine 179(7):572-8, 2009 Apr 1 - Who cited this? | PubMed ID: 19136372 | Fulltext
Environmental health perspectives 117(4):522-9, 2009 Apr - Who cited this? | PubMed ID: 19440489 | Fulltext
Epidemiology (Cambridge, Mass.) 20(1):137-42, 2009 Jan - Who cited this? | PubMed ID: 19244659 | Fulltext
Journal of the Air & Waste Management Association (1995) 58(11):1474-82, 2008 Nov - Who cited this? | PubMed ID: 19044163 | Fulltext
Journal of environmental monitoring : JEM 10(9):1041, 2008 Sep - Who cited this? | PubMed ID: 18728896 | Fulltext
Journal of microbiology and biotechnology 18(4):616-23, 2008 Apr - Who cited this? | PubMed ID: 18467852 | Fulltext
Journal of toxicology and environmental health. Part A 71(24):1593-602, 2008 - Who cited this? | PubMed ID: 18850459 | Fulltext
Environmental health : a global access science source 6:26, 2007 - Who cited this? | PubMed ID: 17845720 | Fulltext
Occupational and environmental medicine 63(10):700-6, 2006 Oct - Who cited this? | PubMed ID: 16757505 | Fulltext
Journal of occupational and environmental medicine / American College of Occupational and Environmental Medicine 48(8):780-8, 2006 Aug - Who cited this? | PubMed ID: 16902370 | Fulltext
Environmental health perspectives 114(5):649-54, 2006 May - Who cited this? | PubMed ID: 16675415 | Fulltext
Environmental health perspectives 114(4):560-6, 2006 Apr - Who cited this? | PubMed ID: 16581546 | Fulltext
Journal of the Air & Waste Management Association (1995) 56(2):186-96, 2006 Feb - Who cited this? | PubMed ID: 16568802 | Fulltext
Research report (Health Effects Institute)(131):1-65; discussion 67-75, 2005 Dec - Who cited this? | PubMed ID: 16541849 | Fulltext
Journal of the Air & Waste Management Association (1995) 54(2):207-17, 2004 Feb - Who cited this? | PubMed ID: 14977322 | Fulltext
Journal of toxicology and environmental health. Part A 66(16-19):1825-46, 2003 - Who cited this? | PubMed ID: 12959846 | Fulltext
Journal of toxicology and environmental health. Part A 66(16-19):1879-82, 2003 - Who cited this? | PubMed ID: 12959851 | Fulltext
Environmental science & technology 36(24):5305-14, 2002 Dec 15 - Who cited this? | PubMed ID: 12521154 | Fulltext
The Science of the total environment 287(3):249-64, 2002 Mar 27 - Who cited this? | PubMed ID: 11993967 | Fulltext
Environmental health perspectives 110(1):43-9, 2002 Jan - Who cited this? | PubMed ID: 11781164 | Fulltext
Environmental health perspectives 109(10):1053-61, 2001 Oct - Who cited this? | PubMed ID: 11675271 | Fulltext
Journal of the Air & Waste Management Association (1995) 51(10):1414-22, 2001 Oct - Who cited this? | PubMed ID: 11686245 | Fulltext
Environmental health perspectives 109(10):1019-26, 2001 Oct - Who cited this? | PubMed ID: 11689347 | Fulltext
Environmental science & technology 35(10):2089-99, 2001 May 15 - Who cited this? | PubMed ID: 11393992 | Fulltext
The New England journal of medicine 344(16):1253-4, 2001 Apr 19 - Who cited this? | PubMed ID: 11314692 | Fulltext
Environmental health perspectives 108 Suppl 4:625-33, 2000 Aug - Who cited this? | PubMed ID: 10940240 | Fulltext
Journal of the Air & Waste Management Association (1995) 50(7):1184-98, 2000 Jul - Who cited this? | PubMed ID: 10939211 | Fulltext
Journal of the Air & Waste Management Association (1995) 50(7):1223-35, 2000 Jul - Who cited this? | PubMed ID: 10939215 | Fulltext
Journal of the Air & Waste Management Association (1995) 50(7):1236-50, 2000 Jul - Who cited this? | PubMed ID: 10939216 | Fulltext
Environmental health perspectives 108(1):35-44, 2000 Jan - Who cited this? | PubMed ID: 10620522 | Fulltext
Journal of exposure analysis and environmental epidemiology 10(3):294-306, 2000 - Who cited this? | PubMed ID: 10910121 | Fulltext
Surgical laparoscopy & endoscopy 8(2):149-52, 1998 Apr - Who cited this? | PubMed ID: 9566572 | Fulltext
Journal of the Air & Waste Management Association (1995) 47(12):1238-49, 1997 Dec - Who cited this? | PubMed ID: 9448515 | Fulltext
Environmental health perspectives 105(8):826-34, 1997 Aug - Who cited this? | PubMed ID: 9347898 | Fulltext
Journal of Korean medical science 11(2):179-82, 1996 Apr - Who cited this? | PubMed ID: 8835767 | Fulltext
Journal of exposure analysis and environmental epidemiology 4(1):1-22, 1994 - Who cited this? | PubMed ID: 7894266 | Fulltext
Environmental health perspectives 101(4):318-24, 1993 Sep - Who cited this? | PubMed ID: 8275989 | Fulltext
Air & waste : journal of the Air & Waste Management Association 43(6):845-50, 1993 Jun - Who cited this? | PubMed ID: 8343255 | Fulltext
Molecular and cellular neurosciences 4(1):113-20, 1993 Feb - Who cited this? | PubMed ID: 19912914 | Fulltext
Molecular and cellular neurosciences 3(6):518-28, 1992 Dec - Who cited this? | PubMed ID: 19912895 | Fulltext
Search Google Scholar for Suh HH
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
