Papers authored by Sanyal M
Collect these papers and discover other ones on Labmeeting. Learn more.
Journal of chromatographic science 48(1):35-44, 2010 Jan - Who cited this? | PubMed ID: 20056034 | Fulltext
International immunology 21(11):1225-37, 2009 Nov - Who cited this? | PubMed ID: 19737782 | Fulltext
Journal of pharmaceutical and biomedical analysis 49(2):354-66, 2009 Feb 20 - Who cited this? | PubMed ID: 19062215 | Fulltext
Langmuir : the ACS journal of surfaces and colloids 25(2):952-8, 2009 Jan 20 - Who cited this? | PubMed ID: 19177650 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 877(3):221-9, 2009 Jan 15 - Who cited this? | PubMed ID: 19109078 | Fulltext
Analytica chimica acta 629(1-2):145-57, 2008 Nov 23 - Who cited this? | PubMed ID: 18940331 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 871(1):44-54, 2008 Aug 1 - Who cited this? | PubMed ID: 18621591 | Fulltext
Journal of pharmaceutical and biomedical analysis 47(3):603-11, 2008 Jul 15 - Who cited this? | PubMed ID: 18387768 | Fulltext
Journal of separation science 31(2):301-13, 2008 Feb - Who cited this? | PubMed ID: 18196524 | Fulltext
Birth defects research. Part B, Developmental and reproductive toxicology 80(5):367-73, 2007 Oct - Who cited this? | PubMed ID: 17615575 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 853(1-2):320-32, 2007 Jun 15 - Who cited this? | PubMed ID: 17481969 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 850(1-2):318-26, 2007 May 1 - Who cited this? | PubMed ID: 17196449 | Fulltext
Birth defects research. Part A, Clinical and molecular teratology 79(4):289-94, 2007 Apr - Who cited this? | PubMed ID: 17286299 | Fulltext
Birth defects research. Part B, Developmental and reproductive toxicology 80(1):49-56, 2007 Feb - Who cited this? | PubMed ID: 17294456 | Fulltext
Biomedical chromatography : BMC 21(1):67-78, 2007 Jan - Who cited this? | PubMed ID: 17080507 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 837(1-2):92-100, 2006 Jun 6 - Who cited this? | PubMed ID: 16709467 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 73(6 Pt 1):061602, 2006 Jun - Who cited this? | PubMed ID: 16906841 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 73(5 Pt 1):051108, 2006 May - Who cited this? | PubMed ID: 16802919 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 834(1-2):149-54, 2006 Apr 13 - Who cited this? | PubMed ID: 16531130 | Fulltext
Rapid communications in mass spectrometry : RCM 20(17):2539-47, 2006 - Who cited this? | PubMed ID: 16878346 | Fulltext
Rapid communications in mass spectrometry : RCM 20(19):2921-31, 2006 - Who cited this? | PubMed ID: 16941726 | Fulltext
Rapid communications in mass spectrometry : RCM 20(23):3509-21, 2006 - Who cited this? | PubMed ID: 17072906 | Fulltext
Small (Weinheim an der Bergstrasse, Germany) 2(1):135-41, 2006 Jan - Who cited this? | PubMed ID: 17193569 | Fulltext
Journal of chromatography. B, Analytical technologies in the biomedical and life sciences 829(1-2):69-74, 2005 Dec 27 - Who cited this? | PubMed ID: 16233994 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 71(4 Pt 1):041604, 2005 Apr - Who cited this? | PubMed ID: 15903679 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 71(4 Pt 1):041801, 2005 Apr - Who cited this? | PubMed ID: 15903691 | Fulltext
Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy 61(3):485-90, 2005 Jan 14 - Who cited this? | PubMed ID: 15582816 | Fulltext
Molecular and cellular biology 24(13):5639-49, 2004 Jul - Who cited this? | PubMed ID: 15199122 | Fulltext
Molecular and cellular biology 24(12):5324-31, 2004 Jun - Who cited this? | PubMed ID: 15169896 | Fulltext
The Journal of investigative dermatology 122(3):812-9, 2004 Mar - Who cited this? | PubMed ID: 15086569 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 66(6 Pt 1):061801, 2002 Dec - Who cited this? | PubMed ID: 12513309 | Fulltext
The British journal of dermatology 144(5):931-9, 2001 May - Who cited this? | PubMed ID: 11359377 | Fulltext
American journal of reproductive immunology (New York, N.Y. : 1989) 43(2):70-7, 2000 Feb - Who cited this? | PubMed ID: 10735597 | Fulltext
Early pregnancy : biology and medicine : the official journal of the Society for the Investigation of Early Pregnancy 3(4):272-80, 1997 Dec - Who cited this? | PubMed ID: 10086078 | Fulltext
Journal of the Indian Medical Association 95(9):500-4, 1997 Sep - Who cited this? | PubMed ID: 9529583 | Fulltext
Journal of synchrotron radiation 4(Pt 3):185-90, 1997 May 1 - Who cited this? | PubMed ID: 16699227 | Fulltext
Indian journal of biochemistry & biophysics 34(1-2):220-5, 1997 - Who cited this? | PubMed ID: 9343955 | Fulltext
Indian journal of pathology & microbiology 37(4):465-9, 1994 Oct - Who cited this? | PubMed ID: 7868184 | Fulltext
Reproductive toxicology (Elmsford, N.Y.) 8(5):411-8, 1994 - Who cited this? | PubMed ID: 7841660 | Fulltext
American journal of obstetrics and gynecology 168(5):1587-97, 1993 May - Who cited this? | PubMed ID: 8498447 | Fulltext
JAMA : the journal of the American Medical Association 268(6):727-9, 1992 Aug 12 - Who cited this? | PubMed ID: 1640572 | Fulltext
Search Google Scholar for Sanyal M
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
