Papers authored by Jülicher F
Collect these papers and discover other ones on Labmeeting. Learn more.
Proceedings of the National Academy of Sciences of the United States of America 107(18):8079-84, 2010 May 4 - Who cited this? | PubMed ID: 20404191 | Fulltext
The Journal of experimental biology 213(Pt 8):1226-34, 2010 Apr - Who cited this? | PubMed ID: 20348333 | Fulltext
Physical review letters 103(25):250601, 2009 Dec 18 - Who cited this? | PubMed ID: 20366245 | Fulltext
The European physical journal. E, Soft matter 30(1):93-9, 2009 Sep - Who cited this? | PubMed ID: 19763647 | Fulltext
Physical review letters 103(7):079801, 2009 Aug 14 - Who cited this? | PubMed ID: 19792693 | Fulltext
Physical review letters 103(6):068102, 2009 Aug 7 - Who cited this? | PubMed ID: 19792615 | Fulltext
The European physical journal. E, Soft matter 29(4):449-60, 2009 Aug - Who cited this? | PubMed ID: 19701785 | Fulltext
Science (New York, N.Y.) 324(5935):1729-32, 2009 Jun 26 - Who cited this? | PubMed ID: 19460965 | Fulltext
The European physical journal. E, Soft matter 29(1):27-36, 2009 May - Who cited this? | PubMed ID: 19352732 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(5 Pt 1):051918, 2009 May - Who cited this? | PubMed ID: 19518491 | Fulltext
The European physical journal. E, Soft matter 28(1):1, 2009 Jan - Who cited this? | PubMed ID: 19184150 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 105(48):18669-74, 2008 Dec 2 - Who cited this? | PubMed ID: 19015514 | Fulltext
The European physical journal. E, Soft matter, 2008 Sep 15 - Who cited this? | PubMed ID: 18791871 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 77(4 Pt 1):41901, 2008 Apr - Who cited this? | PubMed ID: 18517650 | Fulltext
Development (Cambridge, England) 135(6):1137, 2008 Mar - Who cited this? | PubMed ID: 18296653 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 104(33):13256, 2007 Aug 14 - Who cited this? | PubMed ID: 17686980 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 76(2 Pt 1):21904, 2007 Aug - Who cited this? | PubMed ID: 17930062 | Fulltext
Physical review letters 98(22):228101, 2007 Jun 1 - Who cited this? | PubMed ID: 17677881 | Fulltext
Science (New York, N.Y.) 315(5811):521, 2007 Jan 26 - Who cited this? | PubMed ID: 17255514 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 75(1 Pt 1):11901, 2007 Jan - Who cited this? | PubMed ID: 17358178 | Fulltext
The European physical journal. E, Soft matter 20(4):459, 2006 Aug - Who cited this? | PubMed ID: 16953342 | Fulltext
Physical review letters 95(25):258103, 2005 Dec 16 - Who cited this? | PubMed ID: 16384514 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 72(1 Pt 2):16130, 2005 Jul - Who cited this? | PubMed ID: 16090059 | Fulltext
Physical review letters 94(10):108104, 2005 Mar 18 - Who cited this? | PubMed ID: 15783531 | Fulltext
Physical review letters 94(10):108102, 2005 Mar 18 - Who cited this? | PubMed ID: 15783529 | Fulltext
Current opinion in cell biology 17(1):20, 2005 Feb - Who cited this? | PubMed ID: 15661515 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 71(1 Pt 1):11904, 2005 Jan - Who cited this? | PubMed ID: 15697627 | Fulltext
The European physical journal. E, Soft matter 16(1):5, 2005 Jan - Who cited this? | PubMed ID: 15688136 | Fulltext
Physical review letters 93(17):175702, 2004 Oct 22 - Who cited this? | PubMed ID: 15525091 | Fulltext
Development (Cambridge, England) 131(19):4843, 2004 Oct - Who cited this? | PubMed ID: 15358671 | Fulltext
Proceedings of the National Academy of Sciences of the United States of America 101(33):12195, 2004 Aug 17 - Who cited this? | PubMed ID: 15302928 | Fulltext
Search Google Scholar for Jülicher F
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
