Papers authored by Gessler M
Collect these papers and discover other ones on Labmeeting. Learn more.
Genes, chromosomes & cancer 48(12):1102-11, 2009 Dec - Who cited this? | PubMed ID: 19760609 | Fulltext
Clinical cancer research : an official journal of the American Association for Cancer Research 15(19):5985-92, 2009 Oct 1 - Who cited this? | PubMed ID: 19789318 | Fulltext
Genes, chromosomes & cancer 46(2):163-70, 2007 Feb - Who cited this? | PubMed ID: 17099873 | Fulltext
Experimental cell research 313(1):1-9, 2007 Jan 1 - Who cited this? | PubMed ID: 17045587 | Fulltext
Development (Cambridge, England) 133(21):4381-90, 2006 Nov - Who cited this? | PubMed ID: 17021042 | Fulltext
International journal of cancer. Journal international du cancer 119(3):571-8, 2006 Aug 1 - Who cited this? | PubMed ID: 16496407 | Fulltext
Genes, chromosomes & cancer 45(6):565-74, 2006 Jun - Who cited this? | PubMed ID: 16575872 | Fulltext
International journal of cancer. Journal international du cancer 118(8):1954-62, 2006 Apr 15 - Who cited this? | PubMed ID: 16287080 | Fulltext
Gene expression patterns : GEP 6(1):79-85, 2005 Dec - Who cited this? | PubMed ID: 16099729 | Fulltext
Developmental dynamics : an official publication of the American Association of Anatomists 234(3):747-55, 2005 Nov - Who cited this? | PubMed ID: 16059920 | Fulltext
Developmental dynamics : an official publication of the American Association of Anatomists 234(3):602-12, 2005 Nov - Who cited this? | PubMed ID: 16145673 | Fulltext
Molecular and cellular biology 25(20):8960-70, 2005 Oct - Who cited this? | PubMed ID: 16199874 | Fulltext
American journal of kidney diseases : the official journal of the National Kidney Foundation 45(6):1100-4, 2005 Jun - Who cited this? | PubMed ID: 15957141 | Fulltext
Schmerz (Berlin, Germany) 18(6):498-505, 2004 Dec - Who cited this? | PubMed ID: 15586299 | Fulltext
Gene expression patterns : GEP 4(5):553, 2004 Sep - Who cited this? | PubMed ID: 15261833 | Fulltext
Mammalian genome : official journal of the International Mammalian Genome Society 15(9):711-6, 2004 Sep - Who cited this? | PubMed ID: 15389319 | Fulltext
Developmental dynamics : an official publication of the American Association of Anatomists 230(2):371-7, 2004 Jun - Who cited this? | PubMed ID: 15162516 | Fulltext
Gene expression patterns : GEP 4(3):249-55, 2004 May - Who cited this? | PubMed ID: 15053972 | Fulltext
Developmental dynamics : an official publication of the American Association of Anatomists 228(4):716-25, 2003 Dec - Who cited this? | PubMed ID: 14648848 | Fulltext
Development genes and evolution 213(11):541-53, 2003 Nov - Who cited this? | PubMed ID: 14593478 | Fulltext
Gene expression patterns : GEP 3(5):595-8, 2003 Oct - Who cited this? | PubMed ID: 12971992 | Fulltext
Trends in cardiovascular medicine 13(6):221-6, 2003 Aug - Who cited this? | PubMed ID: 12922017 | Fulltext
Cold Spring Harbor symposia on quantitative biology 67:63-70, 2002 - Who cited this? | PubMed ID: 12858525 | Fulltext
The American journal of pathology 158(2):393-8, 2001 Feb - Who cited this? | PubMed ID: 11159177 | Fulltext
Mechanisms of development 98(1-2):175-8, 2000 Nov - Who cited this? | PubMed ID: 11044625 | Fulltext
Biochemical and biophysical research communications 275(2):652-60, 2000 Aug 28 - Who cited this? | PubMed ID: 10964718 | Fulltext
Development (Cambridge, England) 127(11):2421-32, 2000 Jun - Who cited this? | PubMed ID: 10804183 | Fulltext
Search Google Scholar for Gessler M
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
