Papers authored by Frey E
Collect these papers and discover other ones on Labmeeting. Learn more.
Chemphyschem : a European journal of chemical physics and physical chemistry 10(16):2891-9, 2009 Nov 9 - Who cited this? | PubMed ID: 19821477 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 80(4 Pt 1):040801, 2009 Oct - Who cited this? | PubMed ID: 19905263 | Fulltext
Journal of the American College of Radiology : JACR 6(9):652-5, 2009 Sep - Who cited this? | PubMed ID: 19720362 | Fulltext
Handchirurgie, Mikrochirurgie, plastische Chirurgie : Organ der Deutschsprachigen Arbeitsgemeinschaft fur Handchirurgie : Organ der Deutschsprachigen Arbeitsgemeinschaft fur Mikrochirurgie der Peripheren Nerven und Gefasse : Organ der V... 41(2):107-11, 2009 Apr - Who cited this? | PubMed ID: 19259919 | Fulltext
IEEE transactions on medical imaging 28(2):185-93, 2009 Feb - Who cited this? | PubMed ID: 19188107 | Fulltext
Journal of applied physiology (Bethesda, Md. : 1985) 106(2):494-9, 2009 Feb - Who cited this? | PubMed ID: 19036893 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 79(2 Pt 1):021804, 2009 Feb - Who cited this? | PubMed ID: 19391769 | Fulltext
Physical review letters 102(4):048102, 2009 Jan 30 - Who cited this? | PubMed ID: 19257478 | Fulltext
Journal of shoulder and elbow surgery / American Shoulder and Elbow Surgeons ... [et al.] 18(2):163-71, 2009 - Who cited this? | PubMed ID: 19095462 | Fulltext
IEEE transactions on medical imaging 27(11):1556-67, 2008 Nov - Who cited this? | PubMed ID: 18955172 | Fulltext
Journal of orthopaedic research : official publication of the Orthopaedic Research Society, 2008 Oct 17 - Who cited this? | PubMed ID: 18932240 | Fulltext
IEEE transactions on medical imaging 27(10):1535-43, 2008 Oct - Who cited this? | PubMed ID: 18815105 | Fulltext
Physical review letters 101(12):120605, 2008 Sep 19 - Who cited this? | PubMed ID: 18851356 | Fulltext
The European physical journal. E, Soft matter 27(1):47-56, 2008 Sep - Who cited this? | PubMed ID: 19230136 | Fulltext
The European physical journal. E, Soft matter, 2008 Jul 29 - Who cited this? | PubMed ID: 18665409 | Fulltext
Communicative & integrative biology 1(1):42-4, 2008 Jul - Who cited this? | PubMed ID: 19704787 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 77(6 Pt 1):060904, 2008 Jun - Who cited this? | PubMed ID: 18643210 | Fulltext
IEEE transactions on medical imaging 27(5):577-88, 2008 May - Who cited this? | PubMed ID: 18450532 | Fulltext
The Journal of chemical physics 128(16):164517, 2008 Apr 28 - Who cited this? | PubMed ID: 18447469 | Fulltext
IEEE transactions on medical imaging 27(4):521, 2008 Apr - Who cited this? | PubMed ID: 18390348 | Fulltext
Assay and drug development technologies 6(2):213, 2008 Apr - Who cited this? | PubMed ID: 18471075 | Fulltext
The Review of scientific instruments 79(4):046103, 2008 Apr - Who cited this? | PubMed ID: 18447561 | Fulltext
Physical review letters 100(2):028102, 2008 Jan 18 - Who cited this? | PubMed ID: 18232931 | Fulltext
Physical review letters 99(23):238105, 2007 Dec 7 - Who cited this? | PubMed ID: 18233418 | Fulltext
Physical review letters 99(19):198102, 2007 Nov 9 - Who cited this? | PubMed ID: 18233119 | Fulltext
Physical review letters 99(17):178101, 2007 Oct 26 - Who cited this? | PubMed ID: 17995372 | Fulltext
The European physical journal. E, Soft matter 24(2):185-91, 2007 Oct - Who cited this? | PubMed ID: 17992469 | Fulltext
The European physical journal. E, Soft matter 24(1):47-53, 2007 Sep - Who cited this? | PubMed ID: 17763970 | Fulltext
The European physical journal. E, Soft matter 24(1):35-46, 2007 Sep - Who cited this? | PubMed ID: 17767376 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 76(3 Pt 1):031906, 2007 Sep - Who cited this? | PubMed ID: 17930270 | Fulltext
The European physical journal. E, Soft matter 23(4):375-88, 2007 Aug - Who cited this? | PubMed ID: 17728980 | Fulltext
Physical review letters 99(4):048101, 2007 Jul 27 - Who cited this? | PubMed ID: 17678408 | Fulltext
IEEE transactions on medical imaging 26(7):906-16, 2007 Jul - Who cited this? | PubMed ID: 17649904 | Fulltext
Journal of nuclear medicine : official publication, Society of Nuclear Medicine 48(6):1008, 2007 Jun - Who cited this? | PubMed ID: 17504874 | Fulltext
Search Google Scholar for Frey E
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
