Papers authored by Flatt PR
Collect these papers and discover other ones on Labmeeting. Learn more.
Clinical science (London, England : 1979) 117(9):321-30, 2009 Nov - Who cited this? | PubMed ID: 19344310 | Fulltext
Biochemical pharmacology 78(8):1008-16, 2009 Oct 15 - Who cited this? | PubMed ID: 19523458 | Fulltext
The Journal of endocrinology 202(3):365-73, 2009 Sep - Who cited this? | PubMed ID: 19553279 | Fulltext
Best practice & research. Clinical endocrinology & metabolism 23(4):499-512, 2009 Aug - Who cited this? | PubMed ID: 19748067 | Fulltext
Diabetes, obesity & metabolism 11(6):603-10, 2009 Jun - Who cited this? | PubMed ID: 19515180 | Fulltext
Clinical science (London, England : 1979), 2008 Aug 14 - Who cited this? | PubMed ID: 18702613 | Fulltext
Diabetic medicine : a journal of the British Diabetic Association 25(7):759-64, 2008 Jul - Who cited this? | PubMed ID: 18513308 | Fulltext
Biochemical pharmacology 75(12):2325, 2008 Jun 15 - Who cited this? | PubMed ID: 18455149 | Fulltext
Diabetes, obesity & metabolism 10(4):336, 2008 Apr - Who cited this? | PubMed ID: 18333892 | Fulltext
European journal of pharmacology 581(1-2):226, 2008 Feb 26 - Who cited this? | PubMed ID: 18191122 | Fulltext
Frontiers in bioscience : a journal and virtual library 13:3648, 2008 - Who cited this? | PubMed ID: 18508462 | Fulltext
Diabetes research and clinical practice 79(1):79-85, 2008 Jan - Who cited this? | PubMed ID: 17904681 | Fulltext
Best practice & research. Clinical endocrinology & metabolism 21(4):497-516, 2007 Dec - Who cited this? | PubMed ID: 18054732 | Fulltext
American journal of physiology. Endocrinology and metabolism 293(6):E1746-55, 2007 Dec - Who cited this? | PubMed ID: 17848629 | Fulltext
Diabetes/metabolism research and reviews 23(7):572-9, 2007 Oct - Who cited this? | PubMed ID: 17315241 | Fulltext
The Journal of endocrinology 195(1):113-23, 2007 Oct - Who cited this? | PubMed ID: 17911403 | Fulltext
European journal of pharmacology 568(1-3):278-86, 2007 Jul 30 - Who cited this? | PubMed ID: 17573070 | Fulltext
Journal of peptide science : an official publication of the European Peptide Society 13(6):400-5, 2007 Jun - Who cited this? | PubMed ID: 17486662 | Fulltext
American journal of physiology. Endocrinology and metabolism 292(6):E1674-82, 2007 Jun - Who cited this? | PubMed ID: 17299087 | Fulltext
Diabetes & vascular disease research : official journal of the International Society of Diabetes and Vascular Disease 4(2):151-3, 2007 Jun - Who cited this? | PubMed ID: 17654450 | Fulltext
Archives of biochemistry and biophysics 461(2):287-93, 2007 May 15 - Who cited this? | PubMed ID: 17376398 | Fulltext
Archives of biochemistry and biophysics 461(2):263-74, 2007 May 15 - Who cited this? | PubMed ID: 17428436 | Fulltext
Diabetes/metabolism research and reviews 23(4):324-34, 2007 May - Who cited this? | PubMed ID: 17089371 | Fulltext
The British journal of nutrition 97(3):514-21, 2007 Mar - Who cited this? | PubMed ID: 17313713 | Fulltext
The Journal of endocrinology 192(1):159, 2007 Jan - Who cited this? | PubMed ID: 17210753 | Fulltext
Search Google Scholar for Flatt PR
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
