Papers authored by Bíró L
Collect these papers and discover other ones on Labmeeting. Learn more.
Journal of nanoscience and nanotechnology 9(10):6139-43, 2009 Oct - Who cited this? | PubMed ID: 19908506 | Fulltext
Annals of nutrition & metabolism 54(3):171-6, 2009 - Who cited this? | PubMed ID: 19420909 | Fulltext
European journal of clinical nutrition 62(9):1131-8, 2008 Sep - Who cited this? | PubMed ID: 17538531 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 78(2 Pt 1):021903, 2008 Aug - Who cited this? | PubMed ID: 18850861 | Fulltext
Annals of nutrition & metabolism 52(2):105-9, 2008 - Who cited this? | PubMed ID: 18349529 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 76(3 Pt 1):031907, 2007 Sep - Who cited this? | PubMed ID: 17930271 | Fulltext
The British journal of dermatology 156(5):814-8, 2007 May - Who cited this? | PubMed ID: 17263816 | Fulltext
Annals of nutrition & metabolism 51(5):448-53, 2007 - Who cited this? | PubMed ID: 18025818 | Fulltext
Annals of nutrition & metabolism 51(5):454-60, 2007 - Who cited this? | PubMed ID: 18025819 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 74(2 Pt 1):021922, 2006 Aug - Who cited this? | PubMed ID: 17025487 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 73(4 Pt 1):041905, 2006 Apr - Who cited this? | PubMed ID: 16711834 | Fulltext
Annals of nutrition & metabolism 50(2):103-7, 2006 - Who cited this? | PubMed ID: 16373992 | Fulltext
Psychiatria Hungarica : A Magyar Pszichiatriai Tarsasag tudomanyos folyoirata 21(5):386-92, 2006 - Who cited this? | PubMed ID: 17297201 | Fulltext
Clinical nutrition (Edinburgh, Scotland) 24(2):198-205, 2005 Apr - Who cited this? | PubMed ID: 15784478 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 71(1 Pt 1):011906, 2005 Jan - Who cited this? | PubMed ID: 15697629 | Fulltext
Diabetic medicine : a journal of the British Diabetic Association 21(7):805-6, 2004 Jul - Who cited this? | PubMed ID: 15209782 | Fulltext
Diabetes, nutrition & metabolism 17(3):169-70, 2004 Jun - Who cited this? | PubMed ID: 15334795 | Fulltext
Journal of nanoscience and nanotechnology 4(4):326-45, 2004 Apr - Who cited this? | PubMed ID: 15296223 | Fulltext
Annals of nutrition & metabolism 48(5):307-13, 2004 - Who cited this? | PubMed ID: 15467280 | Fulltext
Medical science monitor : international medical journal of experimental and clinical research 9(7):CR328-34, 2003 Jul - Who cited this? | PubMed ID: 12883453 | Fulltext
Diabetes, nutrition & metabolism 16(3):139-44, 2003 Jun - Who cited this? | PubMed ID: 14635730 | Fulltext
Physical review. E, Statistical, nonlinear, and soft matter physics 67(2 Pt 1):021907, 2003 Feb - Who cited this? | PubMed ID: 12636715 | Fulltext
Journal for healthcare quality : official publication of the National Association for Healthcare Quality 25(3):33-9, 2003 - Who cited this? | PubMed ID: 12774646 | Fulltext
Clinical chemistry and laboratory medicine : CCLM / FESCC 40(12):1320-4, 2002 Dec - Who cited this? | PubMed ID: 12553437 | Fulltext
Journal of the American Chemical Society 124(46):13694-5, 2002 Nov 20 - Who cited this? | PubMed ID: 12431097 | Fulltext
Scandinavian journal of gastroenterology 35(10):1092-6, 2000 Oct - Who cited this? | PubMed ID: 11099064 | Fulltext
Journal of immunological methods 234(1-2):149-51, 2000 Feb 3 - Who cited this? | PubMed ID: 10669779 | Fulltext
Annals of nutrition & metabolism 44(5-6):207-11, 2000 - Who cited this? | PubMed ID: 11146325 | Fulltext
Search Google Scholar for Bíró L
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
