Papers authored by Armstrong DW
Collect these papers and discover other ones on Labmeeting. Learn more.
Journal of the American Society for Mass Spectrometry 20(11):2100-5, 2009 Nov - Who cited this? | PubMed ID: 19683939 | Fulltext
Rapid communications in mass spectrometry : RCM 23(21):3409-22, 2009 Nov - Who cited this? | PubMed ID: 19810122 | Fulltext
The journal of physical chemistry. B 113(40):13332-6, 2009 Oct 8 - Who cited this? | PubMed ID: 19736966 | Fulltext
Journal of the American Society for Mass Spectrometry 20(10):1790-800, 2009 Oct - Who cited this? | PubMed ID: 19665903 | Fulltext
The journal of physical chemistry. B 113(31):10825-9, 2009 Aug 6 - Who cited this? | PubMed ID: 19594143 | Fulltext
Journal of the American Society for Mass Spectrometry 20(3):529-38, 2009 Mar - Who cited this? | PubMed ID: 19110441 | Fulltext
Journal of chromatography. A 1216(6):927-32, 2009 Feb 6 - Who cited this? | PubMed ID: 19110257 | Fulltext
Journal of separation science 31(21):3688-97, 2008 Dec - Who cited this? | PubMed ID: 18956385 | Fulltext
Analytical and bioanalytical chemistry 392(7-8):1325-33, 2008 Dec - Who cited this? | PubMed ID: 18815773 | Fulltext
International journal of radiation oncology, biology, physics 72(2):553, 2008 Oct 1 - Who cited this? | PubMed ID: 18793957 | Fulltext
Journal of separation science 31(19):3429-36, 2008 Oct - Who cited this? | PubMed ID: 18798215 | Fulltext
The journal of physical chemistry. B 112(25):7555-9, 2008 Jun 26 - Who cited this? | PubMed ID: 18543868 | Fulltext
Journal of chromatography. A 1194(2):172-7, 2008 Jun 20 - Who cited this? | PubMed ID: 18486137 | Fulltext
Journal of separation science 31(11):1980-90, 2008 Jun - Who cited this? | PubMed ID: 18615818 | Fulltext
Journal of chromatography. A 1186(1-2):144-60, 2008 Apr 4 - Who cited this? | PubMed ID: 18243224 | Fulltext
The journal of physical chemistry. B 112(11):3390-6, 2008 Mar 20 - Who cited this? | PubMed ID: 18298112 | Fulltext
Analytical and bioanalytical chemistry 390(6):1605-17, 2008 Mar - Who cited this? | PubMed ID: 18274737 | Fulltext
Journal of the American Society for Mass Spectrometry 19(2):261-9, 2008 Feb - Who cited this? | PubMed ID: 18077180 | Fulltext
Analytical and bioanalytical chemistry 390(1):323, 2008 Jan - Who cited this? | PubMed ID: 17972065 | Fulltext
Analytical and bioanalytical chemistry 389(7-8):2265-75, 2007 Dec - Who cited this? | PubMed ID: 17899023 | Fulltext
Accounts of chemical research 40(11):1079-86, 2007 Nov - Who cited this? | PubMed ID: 17910515 | Fulltext
Journal of chromatography. A 1166(1-2):61-9, 2007 Sep 28 - Who cited this? | PubMed ID: 17719054 | Fulltext
Journal of chromatography. A 1166(1-2):70-8, 2007 Sep 28 - Who cited this? | PubMed ID: 17719593 | Fulltext
Journal of separation science 30(12):1881-7, 2007 Aug - Who cited this? | PubMed ID: 17638345 | Fulltext
Analytical and bioanalytical chemistry 388(4):889-99, 2007 Jun - Who cited this? | PubMed ID: 17492276 | Fulltext
Journal of chromatography. A 1150(1-2):124-30, 2007 May 25 - Who cited this? | PubMed ID: 17379233 | Fulltext
Analytical and bioanalytical chemistry 387(8):2681-97, 2007 Apr - Who cited this? | PubMed ID: 17318520 | Fulltext
Angewandte Chemie (International ed. in English) 46(47):9073-7, 2007 - Who cited this? | PubMed ID: 17960544 | Fulltext
Journal of chromatography. A 1135(2):230-40, 2006 Dec 1 - Who cited this? | PubMed ID: 17064715 | Fulltext
Journal of separation science 29(17):2594-9, 2006 Nov - Who cited this? | PubMed ID: 17313099 | Fulltext
Search Google Scholar for Armstrong DW
Labmeeting is a web service for researchers. Sign up with your academic email address.
Individuals or corporations not affiliated with an academic institution can request a trial subscription.
Got a question?
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
The Labmeeting Network
has the answer.
Ask scientists at top universities like Harvard, Stanford, and MIT for their expert opinion!
